Israel vs Poland
| Ranking | Israel | Poland | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #2 · 88.52 million | Poland leads by 37 places |
| Countries by net capital account 2026-10-28 | #7 · 4,729.7 BoP, current US$ million | #3 · 8,673 BoP, current US$ million | Poland leads by 4 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #15 · 4.5 % of GDP | Israel leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #46 · 138.02 per 100 people | Israel leads by 33 places |
| Countries with the most rail travel 2026-10-28 | #44 · 0 million | #15 · 0.02 million | Poland leads by 29 places |
| Countries by communications, computer, etc. 2026-10-28 | #16 · 61.43 % of service imports, BoP | #20 · 56.94 % of service imports, BoP | Israel leads by 4 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #18 · 29.16 BoP, current US$ bn | Poland leads by 8 places |
| Countries by age of electoral democracy 2026-10-28 | #19 · 77 | #43 · 36 | Israel leads by 24 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #19 · 405.77 BoP, current US$ bn | Poland leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #20 · 492.29 BoP, current US$ bn | Poland leads by 19 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #21 · 1,035.49 US$ bn | Poland leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #40 · 2,014.13 US$ | Israel leads by 19 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #21 · 556.46 BoP, current US$ bn | Poland leads by 17 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #22 · 64.18 BoP, current US$ bn | Poland leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #22 · 5,979 BoP, current US$ million | Poland leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #33 · 8,243 BoP, current US$ million | Israel leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #32 · 6,846 BoP, current US$ million | Israel leads by 5 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #27 · 86.52 BoP, current US$ bn | Poland leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #28 · 8.38 US$ bn | Poland leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #28 · 5,597 current US$ million | Poland leads by 16 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Israel | 22 | 21 | 39 |
| Poland | – | – | 2 |