Israel vs Saudi Arabia
| Ranking | Israel | Saudi Arabia | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #44 · 1,750.3 current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 41 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #4 · 7.81 % of GDP | #8 · 6.48 % of GDP | Israel leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #27 · 9,490.7 BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 20 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #13 · 177.39 per 100 people | #24 · 159.54 per 100 people | Israel leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #39 · 4.91 million | #13 · 20.29 million | Saudi Arabia leads by 26 places |
| Largest economies by GDP 2026-10-28 | #26 · 610.78 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 7 places |
| Countries by service imports 2026-10-28 | #34 · 56.46 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Saudi Arabia leads by 15 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #23 · 14.7k BoP, current US$ million | #20 · 27.0k BoP, current US$ million | Saudi Arabia leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #21 · 3,927.7 US$ | #42 · 1,825.25 US$ | Israel leads by 21 places |
| Richest countries by GDP per capita 2026-10-28 | #24 · 60.3k US$ | #50 · 34.5k US$ | Israel leads by 26 places |
| Countries by net trade in goods and services 2026-10-28 | #26 · 16.36 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #25 · 3,669.2 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Israel leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #39 · 157.63 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Saudi Arabia leads by 12 places |
| Countries by goods imports 2026-10-28 | #41 · 101.17 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Saudi Arabia leads by 13 places |
| Most urbanised countries 2026-10-28 | #29 · 91.58 % | #47 · 84.61 % | Israel leads by 18 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #38 · 191.76 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Saudi Arabia leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #49 · 2.66 US$ bn | #32 · 5.96 US$ bn | Saudi Arabia leads by 17 places |
| Countries by primary income payments 2026-10-28 | #35 · 34.13 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Israel leads by 4 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.