Korea, Rep. vs Portugal
| Ranking | Korea, Rep. | Portugal | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Korea, Rep. leads by 19 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Korea, Rep. leads by 31 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #40 · 0 million | Korea, Rep. leads by 35 places |
| Countries with the highest share of people over 65 2026-10-28 | #36 · 20.33 % | #5 · 24.94 % | Portugal leads by 31 places |
| Countries by net capital account 2026-10-28 | #48 · 258 BoP, current US$ million | #10 · 2,420.37 BoP, current US$ million | Portugal leads by 38 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Korea, Rep. leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #12 · 765.53 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Korea, Rep. leads by 28 places |
| Countries by goods imports 2026-10-28 | #12 · 580.87 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Korea, Rep. leads by 25 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #46 · 346.64 US$ bn | Korea, Rep. leads by 33 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #15 · 14.1k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Korea, Rep. leads by 31 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Korea, Rep. leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Korea, Rep. leads by 14 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #37 · 18.29 million | Korea, Rep. leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #16 · 810.63 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Korea, Rep. leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #24 · 10.52 US$ bn | Korea, Rep. leads by 6 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Korea, Rep. leads by 17 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #31 · 2,971.04 US$ | Korea, Rep. leads by 2 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.