Malta vs Sweden
| Ranking | Malta | Sweden | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #2 · 169.44 % of GDP | #44 · 41.08 % of GDP | Malta leads by 42 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #16 · 79 | #5 · 107 | Sweden leads by 11 places |
| Countries by communications, computer, etc. 2026-10-28 | #5 · 75.16 % of service imports, BoP | #6 · 73.68 % of service imports, BoP | Malta leads by 1 place |
| Countries by age of electoral democracy 2026-10-28 | #24 · 63 | #9 · 104 | Sweden leads by 15 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #45 · 1,098.37 BoP, current US$ million | #9 · 23.3k BoP, current US$ million | Sweden leads by 36 places |
| Countries by age of full democracy 2026-10-28 | #20 · 67 | #11 · 80 | Sweden leads by 9 places |
| Countries by portfolio Investment, net 2026-10-28 | #43 · 1.16 BoP, current US$ bn | #13 · 25.3 BoP, current US$ bn | Sweden leads by 30 places |
| Countries by current account balance 2026-10-28 | #47 · 1.78 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 34 places |
| Countries spending the most on health per person 2026-10-28 | #25 · 3,623.46 US$ | #14 · 6,484.76 US$ | Sweden leads by 11 places |
| Countries with the highest energy use per person 2026-10-28 | #16 · 67.32 MWh | #35 · 43.13 MWh | Malta leads by 19 places |
| Most urbanised countries 2026-10-28 | #16 · 95.68 % | #35 · 89.08 % | Malta leads by 19 places |
| Countries by access drinking water stacked 2026-10-28 | #18 · 99.83 | #20 · 99.76 | Malta leads by 2 places |
| Countries with the longest life expectancy 2026-10-28 | #19 · 83.3 years | #21 · 83.26 years | Malta leads by 2 places |
| Richest countries by GDP per capita 2026-10-28 | #35 · 47.9k US$ | #20 · 63.1k US$ | Sweden leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #45 · 4.65 BoP, current US$ bn | #21 · 25.11 BoP, current US$ bn | Sweden leads by 24 places |
| Countries by primary income payments 2026-10-28 | #27 · 44.16 BoP, current US$ bn | #21 · 71.01 BoP, current US$ bn | Sweden leads by 6 places |
| Countries by net capital account 2026-10-28 | #36 · 378.76 BoP, current US$ million | #22 · 949.66 BoP, current US$ million | Sweden leads by 14 places |
| Countries with the most internet users (share of population) 2026-10-28 | #38 · 93.86 % of population | #24 · 95.77 % of population | Sweden leads by 14 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #25 · 11.4k BoP, current US$ million | #35 · 7,361.16 BoP, current US$ million | Malta leads by 10 places |
| Countries with the highest share of people over 65 2026-10-28 | #33 · 20.54 % | #29 · 20.91 % | Sweden leads by 4 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #37 · 142.07 per 100 people | #38 · 140.69 per 100 people | Malta leads by 1 place |
| Countries by net financial account 2026-10-28 | #43 · 1.99 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Sweden leads by 6 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.