Mexico vs Russian Federation
| Ranking | Mexico | Russian Federation | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #11 · 11.4k BoP, current US$ million | #1 · 63.6k BoP, current US$ million | Russian Federation leads by 10 places |
| Largest countries by land area 2026-10-28 | #13 · 1,943.95 thousand km² | #1 · 16.4k thousand km² | Russian Federation leads by 12 places |
| Most-visited countries by international arrivals 2026-10-28 | #3 · 51.13 million | #31 · 6.36 million | Mexico leads by 28 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #8 · 2,561.31 US$ bn | Russian Federation leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #8 · 98.87 million | Russian Federation leads by 7 places |
| Most populous countries 2026-10-28 | #11 · 131.95 million | #9 · 143.51 million | Russian Federation leads by 2 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #24 · 306.35 BoP, current US$ bn | Mexico leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #23 · 401.25 BoP, current US$ bn | Mexico leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #25 · 444.35 BoP, current US$ bn | Mexico leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #17 · 15.07 BoP, current US$ bn | #29 · 5.04 BoP, current US$ bn | Mexico leads by 12 places |
| Countries with the lowest unemployment 2026-10-28 | #28 · 2.67 % | #18 · 2.13 % | Russian Federation leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #35 · 4.96 US$ bn | Mexico leads by 16 places |
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #28 · 43.09 BoP, current US$ bn | Mexico leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #31 · 2,456.03 BoP, current US$ million | Mexico leads by 11 places |
| Countries by personal remittances, paid 2026-10-28 | #50 · 1,184.07 current US$ million | #24 · 8,872.5 current US$ million | Russian Federation leads by 26 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #25 · 94.9 BoP, current US$ bn | Russian Federation leads by 3 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.