Mexico vs United Kingdom
| Ranking | Mexico | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 18 places |
| Most-visited countries by international arrivals 2026-10-28 | #3 · 51.13 million | #22 · 11.1 million | Mexico leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 11 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 5 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 14 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 23 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #7 · 118.95 million | United Kingdom leads by 8 places |
| Countries by net errors and omissions 2026-10-28 | #13 · 4,992.71 BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 6 places |
| Countries by reserves and related items 2026-10-28 | #11 · 11.4k BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 3 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 12 places |
| Most populous countries 2026-10-28 | #11 · 131.95 million | #22 · 69.49 million | Mexico leads by 11 places |
| Countries by access to sexual health care and education 2026-10-28 | #42 · 86 | #14 · 96 | United Kingdom leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #50 · 1,184.07 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 34 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #16 · 128.71 million | #26 · 66.72 million | Mexico leads by 10 places |
| Countries by absolute change CO2 2026-10-28 | #28 · 2,733.79 thousand | #17 · 5,079.39 thousand | United Kingdom leads by 11 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #22 · 29 thousand | #24 · 27.2 thousand | Mexico leads by 2 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Mexico leads by 4 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.