Mexico vs United States
| Ranking | Mexico | United States | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #24 · 13.0k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 23 places |
| Largest economies by GDP 2026-10-28 | #14 · 1,832.64 US$ bn | #1 · 30.8k US$ bn | United States leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #1 · 84.21 US$ bn | United States leads by 18 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #1 · 941.56 million | United States leads by 14 places |
| Countries by service imports 2026-10-28 | #28 · 78.77 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 27 places |
| Countries by imports of goods and services 2026-10-28 | #14 · 743.56 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 13 places |
| Countries by primary income payments 2026-10-28 | #20 · 80.57 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 19 places |
| Countries by personal remittances, paid 2026-10-28 | #50 · 1,184.07 current US$ million | #1 · 106.5k current US$ million | United States leads by 49 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #15 · 824.13 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 14 places |
| Countries by goods imports 2026-10-28 | #9 · 664.79 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 8 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 18 places |
| Most populous countries 2026-10-28 | #11 · 131.95 million | #3 · 341.78 million | United States leads by 8 places |
| Largest countries by land area 2026-10-28 | #13 · 1,943.95 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 10 places |
| Most-visited countries by international arrivals 2026-10-28 | #3 · 51.13 million | #4 · 45.04 million | Mexico leads by 1 place |
| Countries by insurance and financial services 2026-10-28 | #17 · 15.62 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 11 places |
| Countries by reserves and related items 2026-10-28 | #11 · 11.4k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Mexico leads by 4 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.