Netherlands vs Qatar
| Ranking | Netherlands | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #1 · 41.27 t | Qatar leads by 45 places |
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #2 · 199.26 MWh | Qatar leads by 29 places |
| Countries by foreign direct investment, net 2026-10-28 | #3 · 117.4k BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Netherlands leads by 30 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #4 · 121.4k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Netherlands leads by 36 places |
| Countries by net trade in goods and services 2026-10-28 | #4 · 138.73 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Netherlands leads by 10 places |
| Countries by primary income payments 2026-10-28 | #4 · 465.45 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Netherlands leads by 40 places |
| Countries by current account balance 2026-10-28 | #5 · 101.05 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Netherlands leads by 13 places |
| Countries by personal remittances, paid 2026-10-28 | #7 · 20.2k current US$ million | #18 · 12.1k current US$ million | Netherlands leads by 11 places |
| Countries by service imports 2026-10-28 | #8 · 284.02 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Netherlands leads by 33 places |
| Countries by net trade in goods 2026-10-28 | #8 · 89.51 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Netherlands leads by 6 places |
| Countries by net financial account 2026-10-28 | #9 · 85.21 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Netherlands leads by 7 places |
| Countries spending the most on health per person 2026-10-28 | #11 · 6,845.14 US$ | #44 · 1,804.35 US$ | Netherlands leads by 33 places |
| Countries with the most internet users (share of population) 2026-10-28 | #20 · 97.01 % of population | #12 · 98.09 % of population | Qatar leads by 8 places |
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #13 · 99.36 % | Qatar leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #15 · 16.4k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Netherlands leads by 4 places |
| Countries earning the most from tourism 2026-10-28 | #22 · 10.93 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 7 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #18 · 72.5k US$ | Netherlands leads by 1 place |
| Countries with the most air passengers 2026-10-28 | #28 · 41.44 million | #29 · 37.71 million | Netherlands leads by 1 place |
| Countries with the longest life expectancy 2026-10-28 | #34 · 82.16 years | #30 · 82.37 years | Qatar leads by 4 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Netherlands | – | 46 |
| Qatar | – | 1 |