Poland vs United Arab Emirates
| Ranking | Poland | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #13 · 8,037.99 BoP, current US$ million | #2 · 45.4k BoP, current US$ million | United Arab Emirates leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #2 · 88.52 million | #26 · 8.08 million | Poland leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #28 · 5,597 current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 26 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #46 · 138.02 per 100 people | #5 · 203.21 per 100 people | United Arab Emirates leads by 41 places |
| Countries by net trade in goods and services 2026-10-28 | #18 · 29.16 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 13 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #32 · 6,846 BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 26 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #40 · 7.08 t | #7 · 20.13 t | United Arab Emirates leads by 33 places |
| Countries earning the most from tourism 2026-10-28 | #28 · 8.38 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 19 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #33 · 8,243 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 22 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #15 · 4.5 % of GDP | #12 · 5.64 % of GDP | United Arab Emirates leads by 3 places |
| Countries by goods imports 2026-10-28 | #19 · 405.77 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 4 places |
| Countries by imports of goods and services 2026-10-28 | #20 · 492.29 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 3 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #21 · 556.46 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 3 places |
| Countries with the lowest unemployment 2026-10-28 | #39 · 2.98 % | #19 · 2.17 % | United Arab Emirates leads by 20 places |
| Countries by service imports 2026-10-28 | #27 · 86.52 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 7 places |
| Largest economies by GDP 2026-10-28 | #21 · 1,035.49 US$ bn | #30 · 552.32 US$ bn | Poland leads by 9 places |
| Countries by primary income payments 2026-10-28 | #22 · 64.18 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Poland leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #22 · 5,979 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | Poland leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #40 · 2,014.13 US$ | #35 · 2,401.52 US$ | United Arab Emirates leads by 5 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.