Russian Federation vs Turkiye
| Ranking | Russian Federation | Turkiye | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #1 · 16.4k thousand km² | #36 · 769.63 thousand km² | Russian Federation leads by 35 places |
| Countries with the most rail travel 2026-10-28 | #4 · 0.1 million | #21 · 0.01 million | Russian Federation leads by 17 places |
| Countries with the most air passengers 2026-10-28 | #8 · 98.87 million | #5 · 125.94 million | Turkiye leads by 3 places |
| Countries with the highest inflation 2026-10-28 | #29 · 8.72 % | #7 · 34.88 % | Turkiye leads by 22 places |
| Largest economies by GDP 2026-10-28 | #8 · 2,561.31 US$ bn | #16 · 1,597.29 US$ bn | Russian Federation leads by 8 places |
| Most populous countries 2026-10-28 | #9 · 143.51 million | #18 · 85.88 million | Russian Federation leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #31 · 6.36 million | #15 · 15.97 million | Turkiye leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #35 · 4.96 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #17 · 15.0k BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Russian Federation leads by 25 places |
| Countries by goods imports 2026-10-28 | #24 · 306.35 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #23 · 401.25 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Russian Federation leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #31 · 2,456.03 BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Turkiye leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #24 · 8,872.5 current US$ million | #40 · 2,037 current US$ million | Russian Federation leads by 16 places |
| Countries by service imports 2026-10-28 | #25 · 94.9 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Russian Federation leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #25 · 444.35 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Russian Federation leads by 1 place |
| Countries by primary income payments 2026-10-28 | #28 · 43.09 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Russian Federation leads by 5 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Russian Federation | – | – | 1 |
| Turkiye | – | – | 36 |