Turkiye vs United States
| Ranking | Turkiye | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #42 · 3,410 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 41 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #26 · 9,832 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 25 places |
| Largest economies by GDP 2026-10-28 | #16 · 1,597.29 US$ bn | #1 · 30.8k US$ bn | United States leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #16 · 13.77 US$ bn | #1 · 84.21 US$ bn | United States leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #5 · 125.94 million | #1 · 941.56 million | United States leads by 4 places |
| Countries by service imports 2026-10-28 | #33 · 59.1 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 32 places |
| Countries by imports of goods and services 2026-10-28 | #24 · 399.63 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 23 places |
| Countries by primary income payments 2026-10-28 | #33 · 34.64 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 32 places |
| Countries by personal remittances, paid 2026-10-28 | #40 · 2,037 current US$ million | #1 · 106.5k current US$ million | United States leads by 39 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #26 · 434.28 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 25 places |
| Countries by goods imports 2026-10-28 | #21 · 340.53 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #23 · 4,943 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 21 places |
| Most populous countries 2026-10-28 | #18 · 85.88 million | #3 · 341.78 million | United States leads by 15 places |
| Largest countries by land area 2026-10-28 | #36 · 769.63 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 33 places |
| Most-visited countries by international arrivals 2026-10-28 | #15 · 15.97 million | #4 · 45.04 million | United States leads by 11 places |
| Countries by insurance and financial services 2026-10-28 | #42 · 10.68 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 36 places |
| Countries with the most rail travel 2026-10-28 | #21 · 0.01 million | #17 · 0.01 million | United States leads by 4 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.