Australia vs Indonesia
| Ranking | Australia | Indonesia | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #3 · 49.9k thousand | Indonesia leads by 27 places |
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #14 · 1,892.41 thousand km² | Australia leads by 8 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #42 · 3.53 US$ bn | Australia leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #9 · 97.05 million | Indonesia leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #9 · 0.03 million | Indonesia leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #10 · 16.0k current US$ million | #19 · 11.7k current US$ million | Australia leads by 9 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #17 · 1,445.64 US$ bn | Australia leads by 2 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #15 · 49.85 BoP, current US$ bn | Indonesia leads by 6 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Australia leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Australia leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #17 · 29.65 BoP, current US$ bn | Indonesia leads by 30 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Indonesia leads by 8 places |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Australia leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Australia leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Australia leads by 10 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Australia leads by 4 places |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.