Australia vs Thailand
| Ranking | Australia | Thailand | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #6 · 7,688.29 thousand km² | #50 · 510.89 thousand km² | Australia leads by 44 places |
| Countries by reserves and related items 2026-10-28 | #28 · 3,349.4 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 21 places |
| Countries earning the most from tourism 2026-10-28 | #8 · 26.23 US$ bn | #14 · 15.36 US$ bn | Australia leads by 6 places |
| Countries by personal remittances, paid 2026-10-28 | #10 · 16.0k current US$ million | #22 · 9,984.88 current US$ million | Australia leads by 12 places |
| Largest economies by GDP 2026-10-28 | #15 · 1,798.52 US$ bn | #29 · 577.01 US$ bn | Australia leads by 14 places |
| Countries by primary income payments 2026-10-28 | #16 · 125.89 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Australia leads by 20 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #16 · 12.4k BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Australia leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #17 · 68.96 million | #21 · 51.92 million | Australia leads by 4 places |
| Countries by net trade in goods 2026-10-28 | #21 · 29.07 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Australia leads by 1 place |
| Countries by service imports 2026-10-28 | #22 · 116.08 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Australia leads by 7 places |
| Countries by imports of goods and services 2026-10-28 | #22 · 424.74 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Australia leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #22 · 550.63 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Australia leads by 5 places |
| Countries by goods imports 2026-10-28 | #23 · 308.66 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 1 place |
| Countries with the most rail travel 2026-10-28 | #23 · 0.01 million | #32 · 0.01 million | Australia leads by 9 places |
| Countries by net trade in goods and services 2026-10-28 | #47 · 4.58 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 24 places |
| Countries by absolute change CO2 2026-10-28 | #30 · 2,416.32 thousand | #24 · 3,026.51 thousand | Thailand leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #30 · 7,237.16 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 1 place |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Australia | 5 | 4 | 6 |
| Thailand | – | – | 50 |