Austria vs Brazil
| Ranking | Austria | Brazil | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #10 · 95.4 million | Brazil leads by 15 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #35 · 39 | Austria leads by 25 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #11 · 2,279.92 US$ bn | Brazil leads by 17 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #11 · 59.73 BoP, current US$ bn | Brazil leads by 32 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #12 · 8,770.33 BoP, current US$ million | Brazil leads by 36 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #19 · 2,655.61 BoP, current US$ million | Austria leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #45 · 3.1 US$ bn | Austria leads by 32 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #14 · 0.02 million | Brazil leads by 11 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #34 · 34 | Austria leads by 19 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #17 · 115.05 BoP, current US$ bn | Brazil leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #17 · 12.3k BoP, current US$ million | Brazil leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #32 · 6.35 million | Austria leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #41 · 1,859.79 current US$ million | Austria leads by 20 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #23 · 105.06 BoP, current US$ bn | Brazil leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #23 · 510.89 BoP, current US$ bn | Brazil leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #23 · 55.27 % of service imports, BoP | Brazil leads by 9 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #25 · 395.83 BoP, current US$ bn | Brazil leads by 5 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #25 · 290.77 BoP, current US$ bn | Brazil leads by 4 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #26 · 7.01 BoP, current US$ bn | Brazil leads by 9 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #30 · 83.6 % | #27 · 86.6 % | Brazil leads by 3 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #36 · 9.09 BoP, current US$ bn | Austria leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #44 · 2,657.27 BoP, current US$ million | Austria leads by 11 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 14 | 13 | 25 |
| Brazil | 6 | 6 | 10 |