Austria vs Hong Kong SAR, China
| Ranking | Austria | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #20 · 1,725.71 BoP, current US$ million | #4 · 42.9k BoP, current US$ million | Hong Kong SAR, China leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #4 · 32.7 US$ bn | Hong Kong SAR, China leads by 9 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #6 · 18.8k BoP, current US$ million | Hong Kong SAR, China leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 29 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #7 · 747.98 BoP, current US$ bn | Hong Kong SAR, China leads by 22 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #9 · 23.67 % | Hong Kong SAR, China leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #10 · 841.39 BoP, current US$ bn | Hong Kong SAR, China leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #10 · 1,086.44 BoP, current US$ bn | Hong Kong SAR, China leads by 20 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 9 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #11 · 245.04 BoP, current US$ bn | Hong Kong SAR, China leads by 13 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | Hong Kong SAR, China leads by 14 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #49 · 3.57 million | Austria leads by 31 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #28 · 57.0k US$ | Austria leads by 7 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #26 · 93.42 BoP, current US$ bn | Austria leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #31 · 25.7 million | Austria leads by 6 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #26 · 95.76 % of population | Hong Kong SAR, China leads by 24 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #39 · 427.31 US$ bn | Austria leads by 11 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #38 · 1,649.2 BoP, current US$ million | Austria leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | Austria leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Austria leads by 3 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.