Austria vs Indonesia
| Ranking | Austria | Indonesia | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #9 · 97.05 million | Indonesia leads by 16 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #9 · 0.03 million | Indonesia leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #42 · 3.53 US$ bn | Austria leads by 29 places |
| Countries by net trade in goods 2026-10-28 | #43 · 5.73 BoP, current US$ bn | #15 · 49.85 BoP, current US$ bn | Indonesia leads by 28 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #40 · 352.04 BoP, current US$ million | Austria leads by 25 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #17 · 1,445.64 US$ bn | Indonesia leads by 11 places |
| Countries by net trade in goods and services 2026-10-28 | #30 · 12.93 BoP, current US$ bn | #17 · 29.65 BoP, current US$ bn | Indonesia leads by 13 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #44 · 4.05 million | Austria leads by 26 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #19 · 11.7k current US$ million | Indonesia leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #22 · 11.4k BoP, current US$ million | Indonesia leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #22 · 9.2 BoP, current US$ bn | Indonesia leads by 13 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #32 · 62.78 BoP, current US$ bn | Austria leads by 8 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #25 · 47.3 BoP, current US$ bn | Austria leads by 1 place |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #27 · 230.58 BoP, current US$ bn | Indonesia leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #29 · 2,485.83 BoP, current US$ million | Austria leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #31 · 293.37 BoP, current US$ bn | Austria leads by 1 place |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #32 · 340.67 BoP, current US$ bn | Austria leads by 2 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 14 | 13 | 25 |
| Indonesia | 5 | 5 | 9 |