Austria vs Portugal
| Ranking | Austria | Portugal | Gap |
|---|---|---|---|
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #5 · 24.94 % | Portugal leads by 22 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #40 · 50 | Austria leads by 31 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #28 · 50 | Austria leads by 18 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #10 · 2,420.37 BoP, current US$ million | Portugal leads by 5 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #42 · 765.53 BoP, current US$ million | Austria leads by 30 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #31 · 2,971.04 US$ | Austria leads by 18 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #24 · 10.52 US$ bn | Austria leads by 11 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #28 · 43 | Austria leads by 13 places |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #32 · 50 | Austria leads by 16 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #41 · 4.21 million | Austria leads by 23 places |
| Countries by net financial account 2026-10-28 | #20 · 17.78 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Austria leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #35 · 2.85 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Portugal leads by 15 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Austria leads by 18 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Austria leads by 19 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #37 · 18.29 million | Austria leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #40 · 0 million | Austria leads by 15 places |
| Countries by current account balance 2026-10-28 | #26 · 10.4 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Austria leads by 9 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #46 · 346.64 US$ bn | Austria leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Austria leads by 18 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Austria leads by 8 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #30 · 83.6 % | #33 · 80.95 % | Austria leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Austria leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Austria leads by 10 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #31 · 82.36 years | Portugal leads by 7 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Austria leads by 2 places |
Rank history in Countries with the highest share of people over 65
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Austria | 17 | 17 | 27 |
| Portugal | – | – | 5 |