Austria vs United Kingdom
| Ranking | Austria | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #15 · 73 | #4 · 139 | United Kingdom leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 26 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 25 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 23 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 8 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 19 places |
| Countries by age of electoral democracy 2026-10-28 | #10 · 81 | #5 · 107 | United Kingdom leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #7 · 118.95 million | United Kingdom leads by 18 places |
| Countries by net errors and omissions 2026-10-28 | #12 · 5,790.86 BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 5 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 25 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 40 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #9 · 81 | #8 · 98 | United Kingdom leads by 1 place |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 20 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #12 · 0.02 million | United Kingdom leads by 13 places |
| Countries by age of full democracy 2026-10-28 | #16 · 70 | #12 · 80 | United Kingdom leads by 4 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #17 · 5,860.24 US$ | Austria leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 5 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #22 · 11.1 million | Austria leads by 4 places |
| Countries by access drinking water stacked 2026-10-28 | #36 · 98.89 | #19 · 99.82 | United Kingdom leads by 17 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #27 · 57.6k US$ | Austria leads by 6 places |
| Countries by communications, computer, etc. 2026-10-28 | #32 · 52.58 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | United Kingdom leads by 6 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #39 · 19.7 % | Austria leads by 12 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #29 · 95.47 % of population | United Kingdom leads by 21 places |
| Countries with the longest life expectancy 2026-10-28 | #38 · 81.96 years | #46 · 81.3 years | Austria leads by 8 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.