Austria vs United States
| Ranking | Austria | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #33 · 6,843.98 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 32 places |
| Largest economies by GDP 2026-10-28 | #28 · 579.47 US$ bn | #1 · 30.8k US$ bn | United States leads by 27 places |
| Countries spending the most on health per person 2026-10-28 | #13 · 6,739.31 US$ | #1 · 13.5k US$ | United States leads by 12 places |
| Countries earning the most from tourism 2026-10-28 | #13 · 15.36 US$ bn | #1 · 84.21 US$ bn | United States leads by 12 places |
| Countries with the most air passengers 2026-10-28 | #25 · 46.04 million | #1 · 941.56 million | United States leads by 24 places |
| Countries by service imports 2026-10-28 | #24 · 98.29 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 23 places |
| Countries by imports of goods and services 2026-10-28 | #30 · 306.48 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 29 places |
| Countries by primary income payments 2026-10-28 | #24 · 49.77 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 23 places |
| Countries by personal remittances, paid 2026-10-28 | #21 · 10.8k current US$ million | #1 · 106.5k current US$ million | United States leads by 20 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #30 · 356.25 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 29 places |
| Countries by goods imports 2026-10-28 | #29 · 208.19 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 28 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #28 · 2,615.3 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 26 places |
| Most-visited countries by international arrivals 2026-10-28 | #18 · 15.09 million | #4 · 45.04 million | United States leads by 14 places |
| Countries by foreign direct investment, net 2026-10-28 | #19 · 5,614.26 BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 15 places |
| Richest countries by GDP per capita 2026-10-28 | #21 · 62.9k US$ | #11 · 90.0k US$ | United States leads by 10 places |
| Countries by reserves and related items 2026-10-28 | #48 · 1,677.68 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 33 places |
| Countries by net capital account 2026-10-28 | #15 · 1,585.7 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Austria leads by 4 places |
| Countries with the most rail travel 2026-10-28 | #25 · 0.01 million | #17 · 0.01 million | United States leads by 8 places |
| Countries with the highest share of people over 65 2026-10-28 | #27 · 21.09 % | #45 · 18.39 % | Austria leads by 18 places |
| Countries with the most internet users (share of population) 2026-10-28 | #50 · 91.93 % of population | #31 · 94.69 % of population | United States leads by 19 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.