Belgium vs Ireland
| Ranking | Belgium | Ireland | Gap |
|---|---|---|---|
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #1 · 209.5k BoP, current US$ million | Ireland leads by 23 places |
| Countries by communications, computer, etc. 2026-10-28 | #28 · 53.8 % of service imports, BoP | #1 · 84.64 % of service imports, BoP | Ireland leads by 27 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #2 · 221.97 BoP, current US$ bn | Ireland leads by 40 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #3 · 192.53 million | Ireland leads by 44 places |
| Countries by trade in services 2026-10-28 | #40 · 45.74 % of GDP | #3 · 148.86 % of GDP | Ireland leads by 37 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #3 · 543.41 BoP, current US$ bn | Ireland leads by 15 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #4 · 526.34 BoP, current US$ bn | Ireland leads by 10 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #5 · 131.6k US$ | Ireland leads by 17 places |
| Countries by age of full democracy 2026-10-28 | #13 · 77 | #6 · 80 | Ireland leads by 7 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #17 · 77 | #7 · 105 | Ireland leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #7 · 1,261.65 BoP, current US$ bn | Ireland leads by 12 places |
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #8 · 7,394.85 US$ | Ireland leads by 8 places |
| Countries by age of democracy polity 2026-10-28 | #9 · 75 | #8 · 98 | Ireland leads by 1 place |
| Countries by age of electoral democracy 2026-10-28 | #12 · 80 | #8 · 104 | Ireland leads by 4 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #20 · 12.6k BoP, current US$ million | Belgium leads by 8 places |
| Countries by foreign direct investment, net 2026-10-28 | #13 · 14.9k BoP, current US$ million | #15 · 11.4k BoP, current US$ million | Belgium leads by 2 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #16 · 718.24 BoP, current US$ bn | Ireland leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #18 · 97.19 % of population | Ireland leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #32 · 3,802.29 current US$ million | Belgium leads by 12 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #32 · 191.91 BoP, current US$ bn | Belgium leads by 12 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #23 · 721.7 US$ bn | Belgium leads by 1 place |
| Countries with the longest life expectancy 2026-10-28 | #35 · 82.12 years | #28 · 82.41 years | Ireland leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #40 · 4.16 US$ bn | Belgium leads by 10 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #45 · 6.34 t | Belgium leads by 7 places |
Rank history in Countries by charges for the use of intellectual property, payments
History appears once this list has at least two published snapshots.