Belgium vs Saudi Arabia
| Ranking | Belgium | Saudi Arabia | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #23 · 95.78 % of population | #3 · 100 % of population | Saudi Arabia leads by 20 places |
| Countries by personal remittances, paid 2026-10-28 | #20 · 11.2k current US$ million | #3 · 58.7k current US$ million | Saudi Arabia leads by 17 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #38 · 7.28 t | #6 · 20.38 t | Saudi Arabia leads by 32 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #12 · 26.3k BoP, current US$ million | #7 · 61.6k BoP, current US$ million | Saudi Arabia leads by 5 places |
| Countries by absolute change CO2 2026-10-28 | #44 · 752.84 thousand | #8 · 14.7k thousand | Saudi Arabia leads by 36 places |
| Countries by net trade in goods 2026-10-28 | #42 · 6.19 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 33 places |
| Countries by net primary income 2026-10-28 | #12 · 10.0k BoP, current US$ million | #11 · 10.7k BoP, current US$ million | Saudi Arabia leads by 1 place |
| Countries with the highest energy use per person 2026-10-28 | #24 · 52.02 MWh | #11 · 96.63 MWh | Saudi Arabia leads by 13 places |
| Countries by service imports 2026-10-28 | #14 · 170.9 BoP, current US$ bn | #19 · 128.68 BoP, current US$ bn | Belgium leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #16 · 5,931.01 US$ | #42 · 1,825.25 US$ | Belgium leads by 26 places |
| Countries by primary income payments 2026-10-28 | #18 · 105.04 BoP, current US$ bn | #39 · 30.52 BoP, current US$ bn | Belgium leads by 21 places |
| Largest economies by GDP 2026-10-28 | #22 · 725.47 US$ bn | #19 · 1,276.94 US$ bn | Saudi Arabia leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #19 · 553.77 BoP, current US$ bn | #27 · 358.21 BoP, current US$ bn | Belgium leads by 8 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #19 · 658.8 BoP, current US$ bn | #29 · 388.72 BoP, current US$ bn | Belgium leads by 10 places |
| Countries by goods imports 2026-10-28 | #20 · 382.87 BoP, current US$ bn | #28 · 229.52 BoP, current US$ bn | Belgium leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #22 · 60.8k US$ | #50 · 34.5k US$ | Belgium leads by 28 places |
| Countries with the most air passengers 2026-10-28 | #47 · 11.39 million | #22 · 47.98 million | Saudi Arabia leads by 25 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #24 · 3,763.59 BoP, current US$ million | #37 · 1,699.27 BoP, current US$ million | Belgium leads by 13 places |
| Countries earning the most from tourism 2026-10-28 | #30 · 7.45 US$ bn | #32 · 5.96 US$ bn | Belgium leads by 2 places |
| Most urbanised countries 2026-10-28 | #42 · 87.67 % | #47 · 84.61 % | Belgium leads by 5 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Belgium | 10 | 10 | 23 |
| Saudi Arabia | – | – | 3 |