Brazil vs India
| Ranking | Brazil | India | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #7 · 212.81 million | #1 · 1,463.87 million | India leads by 6 places |
| Countries by net secondary income 2026-10-28 | #29 · 5,542.96 BoP, current US$ million | #1 · 133.9k BoP, current US$ million | India leads by 28 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #2 · 1,090.4 thousand | India leads by 9 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #3 · 0.23 million | India leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #4 · 180.42 million | India leads by 6 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #4 · 1,408.35 million | India leads by 8 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #7 · 2,973.19 thousand km² | Brazil leads by 2 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #6 · 3,956.07 US$ bn | India leads by 5 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | India leads by 19 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | India leads by 18 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | India leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | India leads by 12 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 5 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #14 · 17.91 million | India leads by 18 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #15 · 61.7 % of service imports, BoP | India leads by 8 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #17 · 38.2k BoP, current US$ million | India leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #17 · 13.41 US$ bn | India leads by 28 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | Brazil leads by 2 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #17 · 12.1k current US$ million | India leads by 24 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | India leads by 5 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #24 · 52 | India leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #25 · 10.5k BoP, current US$ million | India leads by 19 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Brazil | 5 | 7 |
| India | 1 | 1 |