Brazil vs Netherlands
| Ranking | Brazil | Netherlands | Gap |
|---|---|---|---|
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 15 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #4 · 138.73 BoP, current US$ bn | Netherlands leads by 32 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #4 · 465.45 BoP, current US$ bn | Netherlands leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #4 · 43.5k BoP, current US$ million | Netherlands leads by 13 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #6 · 1,406.22 BoP, current US$ bn | Netherlands leads by 17 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #7 · 20.2k current US$ million | Netherlands leads by 34 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #8 · 284.02 BoP, current US$ bn | Netherlands leads by 15 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #8 · 940.77 BoP, current US$ bn | Netherlands leads by 17 places |
| Countries by net trade in goods 2026-10-28 | #11 · 59.73 BoP, current US$ bn | #8 · 89.51 BoP, current US$ bn | Netherlands leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #28 · 41.44 million | Brazil leads by 18 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #10 · 656.76 BoP, current US$ bn | Netherlands leads by 15 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #18 · 1,332.77 US$ bn | Brazil leads by 7 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #32 · 2,738.26 BoP, current US$ million | Brazil leads by 20 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #49 · 17.52 million | Brazil leads by 37 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #13 · 74 | Netherlands leads by 21 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #19 · 0.01 million | Brazil leads by 5 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #14 · 62.75 % of service imports, BoP | Netherlands leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Netherlands leads by 29 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #15 · 95.94 % | Netherlands leads by 24 places |
| Countries by age of electoral democracy 2026-10-28 | #35 · 39 | #15 · 80 | Netherlands leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #22 · 10.93 US$ bn | Netherlands leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #29 · 7.27 million | Netherlands leads by 3 places |
Rank history in Countries by foreign direct investment, net outflows
History appears once this list has at least two published snapshots.