Brazil vs Spain
| Ranking | Brazil | Spain | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #6 · 31.59 US$ bn | Spain leads by 39 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #32 · 49.36 million | Brazil leads by 25 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #8 · 36.41 million | Spain leads by 24 places |
| Countries by net trade in goods and services 2026-10-28 | #36 · 9.09 BoP, current US$ bn | #9 · 73.53 BoP, current US$ bn | Spain leads by 27 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 34 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #11 · 94.1 million | Brazil leads by 1 place |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #12 · 1,906.45 US$ bn | Brazil leads by 1 place |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #38 · 13.4 thousand | Brazil leads by 27 places |
| Countries by portfolio Investment, net 2026-10-28 | #26 · 7.01 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Spain leads by 15 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #31 · 47.96 million | Brazil leads by 19 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #13 · 0.02 million | Spain leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 5 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #15 · 3,458.33 BoP, current US$ million | Spain leads by 4 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 2 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | Spain leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | Spain leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | Brazil leads by 1 place |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | Spain leads by 7 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | Spain leads by 2 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | Brazil leads by 24 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #29 · 41 | Spain leads by 5 places |
| Countries by age of electoral democracy 2026-10-28 | #35 · 39 | #29 · 48 | Spain leads by 6 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 24 | 23 | 45 |
| Spain | – | – | 6 |