Brazil vs Turkiye
| Ranking | Brazil | Turkiye | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #36 · 769.63 thousand km² | Brazil leads by 31 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #5 · 125.94 million | Turkiye leads by 5 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #18 · 85.88 million | Brazil leads by 11 places |
| Countries with the highest inflation 2026-10-28 | #47 · 5.02 % | #7 · 34.88 % | Turkiye leads by 40 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #16 · 1,597.29 US$ bn | Brazil leads by 5 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #21 · 0.01 million | Brazil leads by 7 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #15 · 15.97 million | Turkiye leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #16 · 13.77 US$ bn | Turkiye leads by 29 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #33 · 34.64 BoP, current US$ bn | Brazil leads by 16 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #23 · 4,943 BoP, current US$ million | Brazil leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #26 · 9,832 BoP, current US$ million | Brazil leads by 7 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #21 · 340.53 BoP, current US$ bn | Turkiye leads by 4 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #33 · 59.1 BoP, current US$ bn | Brazil leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #26 · 434.28 BoP, current US$ bn | Brazil leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #24 · 399.63 BoP, current US$ bn | Turkiye leads by 1 place |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #32 · 89.49 % | Turkiye leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #40 · 2,037 current US$ million | Turkiye leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #42 · 3,410 BoP, current US$ million | Turkiye leads by 2 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Brazil | 4 | 3 | 5 |
| Turkiye | – | – | 36 |