Brazil vs United Kingdom
| Ranking | Brazil | United Kingdom | Gap |
|---|---|---|---|
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #2 · 578.3 BoP, current US$ bn | United Kingdom leads by 15 places |
| Countries by age of democracy polity 2026-10-28 | #34 · 34 | #4 · 139 | United Kingdom leads by 30 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #4 · 1,277.76 BoP, current US$ bn | United Kingdom leads by 21 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #4 · 1,856.06 BoP, current US$ bn | United Kingdom leads by 19 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #4 · 825.98 BoP, current US$ bn | United Kingdom leads by 21 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #5 · 4,002.59 US$ bn | United Kingdom leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #5 · 31.66 US$ bn | United Kingdom leads by 40 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #5 · 451.78 BoP, current US$ bn | United Kingdom leads by 18 places |
| Countries by age of electoral democracy 2026-10-28 | #35 · 39 | #5 · 107 | United Kingdom leads by 30 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #22 · 69.49 million | Brazil leads by 15 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #7 · 118.95 million | United Kingdom leads by 3 places |
| Countries by net errors and omissions 2026-10-28 | #19 · 2,655.61 BoP, current US$ million | #7 · 18.0k BoP, current US$ million | United Kingdom leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #8 · 47.3k BoP, current US$ million | United Kingdom leads by 36 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #8 · 12.8k BoP, current US$ million | United Kingdom leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #8 · 30.1k BoP, current US$ million | United Kingdom leads by 9 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #11 · 52.3 thousand | #24 · 27.2 thousand | Brazil leads by 13 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #12 · 0.02 million | United Kingdom leads by 2 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #12 · 205.62 million | #26 · 66.72 million | Brazil leads by 14 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #16 · 13.2k current US$ million | United Kingdom leads by 25 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #28 · 9,432.54 BoP, current US$ million | Brazil leads by 9 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #22 · 11.1 million | United Kingdom leads by 10 places |
| Countries by communications, computer, etc. 2026-10-28 | #23 · 55.27 % of service imports, BoP | #26 · 54.62 % of service imports, BoP | Brazil leads by 3 places |
| Most urbanised countries 2026-10-28 | #39 · 88.18 % | #50 · 83.32 % | Brazil leads by 11 places |
Rank history in Countries by primary income payments
History appears once this list has at least two published snapshots.