Brazil vs United States
| Ranking | Brazil | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #44 · 2,657.27 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 43 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #19 · 30.2k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 18 places |
| Largest economies by GDP 2026-10-28 | #11 · 2,279.92 US$ bn | #1 · 30.8k US$ bn | United States leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #45 · 3.1 US$ bn | #1 · 84.21 US$ bn | United States leads by 44 places |
| Countries with the most air passengers 2026-10-28 | #10 · 95.4 million | #1 · 941.56 million | United States leads by 9 places |
| Countries by service imports 2026-10-28 | #23 · 105.06 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 22 places |
| Countries by imports of goods and services 2026-10-28 | #25 · 395.83 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 24 places |
| Countries by primary income payments 2026-10-28 | #17 · 115.05 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 16 places |
| Countries by personal remittances, paid 2026-10-28 | #41 · 1,859.79 current US$ million | #1 · 106.5k current US$ million | United States leads by 40 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #23 · 510.89 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 22 places |
| Countries by goods imports 2026-10-28 | #25 · 290.77 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 24 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #17 · 12.3k BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 15 places |
| Most populous countries 2026-10-28 | #7 · 212.81 million | #3 · 341.78 million | United States leads by 4 places |
| Largest countries by land area 2026-10-28 | #5 · 8,358.14 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #32 · 6.35 million | #4 · 45.04 million | United States leads by 28 places |
| Countries by reserves and related items 2026-10-28 | #12 · 8,770.33 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Brazil leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #14 · 0.02 million | #17 · 0.01 million | Brazil leads by 3 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.