Canada vs China
| Ranking | Canada | China | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #1 · 425.58 BoP, current US$ bn | China leads by 22 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #2 · 19.5k US$ bn | China leads by 8 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #2 · 1,406.59 million | China leads by 36 places |
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #2 · 9,388.21 thousand km² | China leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #2 · 619.22 million | China leads by 11 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #2 · 622.79 BoP, current US$ bn | China leads by 13 places |
| Countries by net errors and omissions 2026-10-28 | #10 · 8,715.72 BoP, current US$ million | #2 · 38.5k BoP, current US$ million | China leads by 8 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #2 · 3,314.39 BoP, current US$ bn | China leads by 11 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #2 · 3,766.62 BoP, current US$ bn | China leads by 11 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #2 · 2,691.6 BoP, current US$ bn | China leads by 11 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #3 · 157.2k BoP, current US$ million | China leads by 9 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #3 · 1,412.17 million | China leads by 30 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #3 · 46.6k BoP, current US$ million | China leads by 8 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #5 · 452.23 BoP, current US$ bn | China leads by 7 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #7 · 27.76 US$ bn | China leads by 5 places |
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #11 · 30.4 million | Canada leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #11 · 30.2k BoP, current US$ million | China leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #13 · 14.0k current US$ million | Canada leads by 2 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #30 · 8.66 t | Canada leads by 16 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.