Canada vs Malaysia
| Ranking | Canada | Malaysia | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #9 · 32.43 million | #40 · 4.33 million | Canada leads by 31 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #34 · 472.19 US$ bn | Canada leads by 24 places |
| Countries by personal remittances, paid 2026-10-28 | #11 · 15.1k current US$ million | #15 · 13.8k current US$ million | Canada leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #27 · 2,664.79 BoP, current US$ million | Canada leads by 16 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #29 · 9,089.15 BoP, current US$ million | Canada leads by 17 places |
| Countries earning the most from tourism 2026-10-28 | #12 · 19.99 US$ bn | #43 · 3.39 US$ bn | Canada leads by 31 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #32 · 36.48 BoP, current US$ bn | Canada leads by 20 places |
| Countries with the most internet users (share of population) 2026-10-28 | #36 · 94.35 % of population | #13 · 98.02 % of population | Malaysia leads by 23 places |
| Countries with the highest energy use per person 2026-10-28 | #13 · 83.45 MWh | #41 · 37.41 MWh | Canada leads by 28 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #24 · 46.7 million | Canada leads by 11 places |
| Countries by imports of goods and services 2026-10-28 | #13 · 747.73 BoP, current US$ bn | #29 · 316.11 BoP, current US$ bn | Canada leads by 16 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #13 · 944.56 BoP, current US$ bn | #31 · 352.59 BoP, current US$ bn | Canada leads by 18 places |
| Countries by goods imports 2026-10-28 | #13 · 577.62 BoP, current US$ bn | #26 · 252.39 BoP, current US$ bn | Canada leads by 13 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #14 · 13.42 t | #34 · 8.16 t | Canada leads by 20 places |
| Countries by service imports 2026-10-28 | #15 · 170.11 BoP, current US$ bn | #31 · 63.72 BoP, current US$ bn | Canada leads by 16 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #18 · 14.8k BoP, current US$ million | #21 · 12.5k BoP, current US$ million | Canada leads by 3 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #19 · 13.6 BoP, current US$ bn | Malaysia leads by 4 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #36 · 34.47 million | Canada leads by 3 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #45 · 35.98 million | Canada leads by 7 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 5 | 4 | 9 |
| Malaysia | – | – | 40 |