China vs Portugal
| Ranking | China | Portugal | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #1 · 0.95 million | #40 · 0 million | China leads by 39 places |
| Countries by net financial account 2026-10-28 | #1 · 773.33 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | China leads by 22 places |
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | China leads by 19 places |
| Countries by current account balance 2026-10-28 | #1 · 735.02 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | China leads by 34 places |
| Largest economies by GDP 2026-10-28 | #2 · 19.5k US$ bn | #46 · 346.64 US$ bn | China leads by 44 places |
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #37 · 18.29 million | China leads by 35 places |
| Countries by service imports 2026-10-28 | #2 · 622.79 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | China leads by 40 places |
| Countries by net errors and omissions 2026-10-28 | #2 · 38.5k BoP, current US$ million | #42 · 765.53 BoP, current US$ million | China leads by 40 places |
| Countries by imports of goods and services 2026-10-28 | #2 · 3,314.39 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | China leads by 38 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #2 · 3,766.62 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | China leads by 38 places |
| Countries by goods imports 2026-10-28 | #2 · 2,691.6 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | China leads by 35 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #3 · 157.2k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | China leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | China leads by 43 places |
| Countries by primary income payments 2026-10-28 | #5 · 452.23 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | China leads by 38 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #24 · 10.52 US$ bn | China leads by 17 places |
| Countries by net secondary income 2026-10-28 | #10 · 22.1k BoP, current US$ million | #30 · 5,499.45 BoP, current US$ million | China leads by 20 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #11 · 30.2k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | China leads by 24 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #41 · 4.21 million | China leads by 30 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 1 |
| Portugal | 38 | 38 | 40 |