Czechia vs United States
| Ranking | Czechia | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #37 · 4,970.47 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 36 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #32 · 8,619.03 BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 31 places |
| Largest economies by GDP 2026-10-28 | #42 · 391.03 US$ bn | #1 · 30.8k US$ bn | United States leads by 41 places |
| Countries spending the most on health per person 2026-10-28 | #33 · 2,692.76 US$ | #1 · 13.5k US$ | United States leads by 32 places |
| Countries earning the most from tourism 2026-10-28 | #41 · 3.89 US$ bn | #1 · 84.21 US$ bn | United States leads by 40 places |
| Countries by service imports 2026-10-28 | #36 · 42.9 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 35 places |
| Countries by imports of goods and services 2026-10-28 | #33 · 239.81 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 32 places |
| Countries by primary income payments 2026-10-28 | #31 · 37.01 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 30 places |
| Countries by personal remittances, paid 2026-10-28 | #27 · 5,959 current US$ million | #1 · 106.5k current US$ million | United States leads by 26 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #34 · 276.82 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 33 places |
| Countries by goods imports 2026-10-28 | #31 · 196.91 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 30 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #32 · 2,449.82 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 30 places |
| Most-visited countries by international arrivals 2026-10-28 | #7 · 37.2 million | #4 · 45.04 million | United States leads by 3 places |
| Countries by net capital account 2026-10-28 | #6 · 5,944.34 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Czechia leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #10 · 12.4k BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | Czechia leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #49 · 35.9k US$ | #11 · 90.0k US$ | United States leads by 38 places |
| Countries with the most rail travel 2026-10-28 | #30 · 0.01 million | #17 · 0.01 million | United States leads by 13 places |
| Countries with the highest share of people over 65 2026-10-28 | #24 · 21.18 % | #45 · 18.39 % | Czechia leads by 21 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.