Denmark vs Hungary
| Ranking | Denmark | Hungary | Gap |
|---|---|---|---|
| Countries by access drinking water stacked 2026-10-28 | #15 · 99.92 | #4 · 100 | Hungary leads by 11 places |
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #39 · 93.78 % of population | Denmark leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #6 · 35.8k BoP, current US$ million | #17 · 9,095.41 BoP, current US$ million | Denmark leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #10 · 31.64 million | Hungary leads by 6 places |
| Countries by current account balance 2026-10-28 | #10 · 58.27 BoP, current US$ bn | #36 · 4.08 BoP, current US$ bn | Denmark leads by 26 places |
| Countries by age of democracy polity 2026-10-28 | #11 · 74 | #43 · 29 | Denmark leads by 32 places |
| Countries by net trade in goods and services 2026-10-28 | #12 · 51.31 BoP, current US$ bn | #33 · 10.98 BoP, current US$ bn | Denmark leads by 21 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | Denmark leads by 26 places |
| Countries by access to sexual health care and education 2026-10-28 | #36 · 87 | #24 · 93 | Hungary leads by 12 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #25 · 21.16 % | Hungary leads by 1 place |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #27 · 3,350.11 BoP, current US$ million | Hungary leads by 2 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #39 · 4.22 US$ bn | Denmark leads by 12 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #48 · 1,344.03 current US$ million | Denmark leads by 19 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | Denmark leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | Denmark leads by 6 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #34 · 0.01 million | Denmark leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | Denmark leads by 6 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | Denmark leads by 3 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | Denmark leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | Denmark leads by 2 places |
Rank history in Countries by access drinking water stacked
History appears once this list has at least two published snapshots.