Denmark vs United States
| Ranking | Denmark | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #41 · 3,645.76 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 40 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #13 · 52.8k BoP, current US$ million | #1 · 389.6k BoP, current US$ million | United States leads by 12 places |
| Largest economies by GDP 2026-10-28 | #35 · 462.53 US$ bn | #1 · 30.8k US$ bn | United States leads by 34 places |
| Countries spending the most on health per person 2026-10-28 | #12 · 6,745.06 US$ | #1 · 13.5k US$ | United States leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #27 · 9.1 US$ bn | #1 · 84.21 US$ bn | United States leads by 26 places |
| Countries by service imports 2026-10-28 | #18 · 129.84 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #32 · 275.57 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 31 places |
| Countries by primary income payments 2026-10-28 | #30 · 38.34 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 29 places |
| Countries by personal remittances, paid 2026-10-28 | #29 · 5,493.52 current US$ million | #1 · 106.5k current US$ million | United States leads by 28 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #33 · 313.92 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 32 places |
| Countries by goods imports 2026-10-28 | #33 · 145.74 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 32 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #30 · 2,483.76 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 28 places |
| Most-visited countries by international arrivals 2026-10-28 | #16 · 15.6 million | #4 · 45.04 million | United States leads by 12 places |
| Countries by foreign direct investment, net 2026-10-28 | #6 · 35.8k BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 2 places |
| Countries with the most internet users (share of population) 2026-10-28 | #5 · 99.77 % of population | #31 · 94.69 % of population | Denmark leads by 26 places |
| Richest countries by GDP per capita 2026-10-28 | #13 · 77.0k US$ | #11 · 90.0k US$ | United States leads by 2 places |
| Countries by reserves and related items 2026-10-28 | #29 · 3,004.14 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #31 · 0.01 million | #17 · 0.01 million | United States leads by 14 places |
| Countries with the highest share of people over 65 2026-10-28 | #26 · 21.12 % | #45 · 18.39 % | Denmark leads by 19 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #27 · 3.25 % of GDP | #31 · 3.12 % of GDP | Denmark leads by 4 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.