Finland vs Israel
| Ranking | Finland | Israel | Gap |
|---|---|---|---|
| Countries spending the most on the military (share of GDP) 2026-10-28 | #46 · 2.57 % of GDP | #4 · 7.81 % of GDP | Israel leads by 42 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #4 · 107 | #19 · 77 | Finland leads by 15 places |
| Countries by net capital account 2026-10-28 | #27 · 517.69 BoP, current US$ million | #7 · 4,729.7 BoP, current US$ million | Israel leads by 20 places |
| Countries by age of democracy polity 2026-10-28 | #10 · 75 | #17 · 71 | Finland leads by 7 places |
| Countries by age of electoral democracy 2026-10-28 | #11 · 81 | #19 · 77 | Finland leads by 8 places |
| Countries by communications, computer, etc. 2026-10-28 | #13 · 64.48 % of service imports, BoP | #16 · 61.43 % of service imports, BoP | Finland leads by 3 places |
| Countries spending the most on health per person 2026-10-28 | #18 · 5,515.4 US$ | #21 · 3,927.7 US$ | Finland leads by 3 places |
| Countries by net financial account 2026-10-28 | #29 · 5.22 BoP, current US$ bn | #19 · 19.2 BoP, current US$ bn | Israel leads by 10 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #37 · 5,258.83 BoP, current US$ million | #23 · 14.7k BoP, current US$ million | Israel leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #29 · 56.1k US$ | #24 · 60.3k US$ | Israel leads by 5 places |
| Countries by access drinking water stacked 2026-10-28 | #24 · 99.65 | #28 · 99.46 | Finland leads by 4 places |
| Countries by current account balance 2026-10-28 | #31 · 5.04 BoP, current US$ bn | #24 · 12.35 BoP, current US$ bn | Israel leads by 7 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #43 · 1,127.94 BoP, current US$ million | #25 · 3,669.2 BoP, current US$ million | Israel leads by 18 places |
| Largest economies by GDP 2026-10-28 | #48 · 317.04 US$ bn | #26 · 610.78 US$ bn | Israel leads by 22 places |
| Countries by net trade in goods and services 2026-10-28 | #42 · 4.95 BoP, current US$ bn | #26 · 16.36 BoP, current US$ bn | Israel leads by 16 places |
| Countries with the longest life expectancy 2026-10-28 | #40 · 81.91 years | #29 · 82.41 years | Israel leads by 11 places |
| Countries by service imports 2026-10-28 | #35 · 49.93 BoP, current US$ bn | #34 · 56.46 BoP, current US$ bn | Israel leads by 1 place |
| Countries by primary income payments 2026-10-28 | #37 · 32.58 BoP, current US$ bn | #35 · 34.13 BoP, current US$ bn | Israel leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #41 · 164.11 BoP, current US$ bn | #38 · 191.76 BoP, current US$ bn | Israel leads by 3 places |
| Countries by imports of goods and services 2026-10-28 | #41 · 131.53 BoP, current US$ bn | #39 · 157.63 BoP, current US$ bn | Israel leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #41 · 0 million | #44 · 0 million | Finland leads by 3 places |
| Countries by goods imports 2026-10-28 | #46 · 81.6 BoP, current US$ bn | #41 · 101.17 BoP, current US$ bn | Israel leads by 5 places |
| Countries by personal remittances, paid 2026-10-28 | #43 · 1,768.14 current US$ million | #44 · 1,750.3 current US$ million | Finland leads by 1 place |
Rank history in Countries spending the most on the military (share of GDP)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Finland | 28 | 27 | 46 |
| Israel | 3 | 3 | 4 |