France vs Hungary
| Ranking | France | Hungary | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #10 · 31.64 million | France leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #43 · 2,868.05 BoP, current US$ million | France leads by 40 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #39 · 4.22 US$ bn | France leads by 36 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #4 · 100 | Hungary leads by 18 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #38 · 168.52 BoP, current US$ bn | France leads by 33 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #17 · 1,199.3 BoP, current US$ million | France leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #36 · 202.88 BoP, current US$ bn | France leads by 31 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #35 · 138.67 BoP, current US$ bn | France leads by 30 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #34 · 0.01 million | France leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #48 · 1,344.03 current US$ million | France leads by 42 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #44 · 29.85 BoP, current US$ bn | France leads by 37 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #34 · 34.36 BoP, current US$ bn | France leads by 27 places |
| Countries by foreign direct investment, net 2026-10-28 | #7 · 35.6k BoP, current US$ million | #17 · 9,095.41 BoP, current US$ million | France leads by 10 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #36 · 1,727.98 BoP, current US$ million | France leads by 22 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #25 · 21.16 % | France leads by 8 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #19 · 55.61 million | France leads by 1 place |
| Countries by adults smoking 2007 2018 2026-10-28 | #18 · 33.6 | #27 · 30.8 | France leads by 9 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #43 · 29 | France leads by 21 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #27 · 3,350.11 BoP, current US$ million | France leads by 3 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #34 · 52.24 % of service imports, BoP | France leads by 5 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Hungary | 6 | 5 | 10 |