France vs India
| Ranking | France | India | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #23 · 68.72 million | #1 · 1,463.87 million | India leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #14 · 17.91 million | France leads by 13 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #2 · 1,090.4 thousand | India leads by 25 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #21 · 10.17 BoP, current US$ bn | France leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #25 · 10.5k BoP, current US$ million | France leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #17 · 13.41 US$ bn | France leads by 14 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #3 · 0.23 million | India leads by 3 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #4 · 180.42 million | India leads by 14 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #4 · 1,408.35 million | India leads by 21 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #7 · 965.32 BoP, current US$ bn | France leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #11 · 1,070.06 BoP, current US$ bn | France leads by 6 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #6 · 762.64 BoP, current US$ bn | France leads by 1 place |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #6 · 3,956.07 US$ bn | India leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #17 · 12.1k current US$ million | France leads by 11 places |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #7 · 2,973.19 thousand km² | India leads by 41 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #11 · 202.68 BoP, current US$ bn | France leads by 4 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #19 · 104.74 BoP, current US$ bn | France leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #17 · 38.2k BoP, current US$ million | France leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #12 · 18.8k BoP, current US$ million | India leads by 2 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #20 · 76 | France leads by 7 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #15 · 61.7 % of service imports, BoP | India leads by 14 places |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #24 · 52 | France leads by 2 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| France | 13 | 23 |
| India | 1 | 1 |