France vs Mexico
| Ranking | France | Mexico | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #3 · 51.13 million | France leads by 2 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #17 · 15.07 BoP, current US$ bn | France leads by 15 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #19 · 11.45 US$ bn | France leads by 16 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #14 · 743.56 BoP, current US$ bn | France leads by 9 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #15 · 824.13 BoP, current US$ bn | France leads by 10 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #9 · 664.79 BoP, current US$ bn | France leads by 4 places |
| Countries by personal remittances, paid 2026-10-28 | #6 · 22.7k current US$ million | #50 · 1,184.07 current US$ million | France leads by 44 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #14 · 1,832.64 US$ bn | France leads by 7 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #28 · 78.77 BoP, current US$ bn | France leads by 21 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #20 · 80.57 BoP, current US$ bn | France leads by 13 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #24 · 13.0k BoP, current US$ million | France leads by 16 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #13 · 4,992.71 BoP, current US$ million | France leads by 5 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #11 · 11.4k BoP, current US$ million | Mexico leads by 13 places |
| Most populous countries 2026-10-28 | #23 · 68.72 million | #11 · 131.95 million | Mexico leads by 12 places |
| Largest countries by land area 2026-10-28 | #48 · 538.95 thousand km² | #13 · 1,943.95 thousand km² | Mexico leads by 35 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #20 · 7,737.94 BoP, current US$ million | France leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #15 · 78.76 million | Mexico leads by 3 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #25 · 68.32 million | #16 · 128.71 million | Mexico leads by 9 places |
| Countries by insurance and financial services 2026-10-28 | #46 · 10.25 % of service imports, BoP | #17 · 15.62 % of service imports, BoP | Mexico leads by 29 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #27 · 20.3 thousand | #22 · 29 thousand | Mexico leads by 5 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Mexico | – | – | 3 |