France vs Portugal
| Ranking | France | Portugal | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #1 · 117.11 million | #41 · 4.21 million | France leads by 40 places |
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | France leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | France leads by 32 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #24 · 10.52 US$ bn | France leads by 21 places |
| Countries by age of full democracy 2026-10-28 | #4 · 80 | #32 · 50 | France leads by 28 places |
| Countries with the highest share of people over 65 2026-10-28 | #17 · 22.54 % | #5 · 24.94 % | Portugal leads by 12 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | France leads by 35 places |
| Countries by net capital account 2026-10-28 | #5 · 6,346.85 BoP, current US$ million | #10 · 2,420.37 BoP, current US$ million | France leads by 5 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | France leads by 35 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | France leads by 32 places |
| Countries with the most rail travel 2026-10-28 | #6 · 0.09 million | #40 · 0 million | France leads by 34 places |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #46 · 346.64 US$ bn | France leads by 39 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | France leads by 35 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | France leads by 36 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | France leads by 22 places |
| Countries by net errors and omissions 2026-10-28 | #8 · 15.7k BoP, current US$ million | #42 · 765.53 BoP, current US$ million | France leads by 34 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #13 · 80 | #40 · 50 | France leads by 27 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | France leads by 32 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #31 · 82.36 years | France leads by 14 places |
| Countries by age of electoral democracy 2026-10-28 | #17 · 79 | #28 · 50 | France leads by 11 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #37 · 18.29 million | France leads by 19 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #18 · 33.6 | #36 · 28.6 | France leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #31 · 2,971.04 US$ | France leads by 12 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | France leads by 1 place |
| Countries by age of democracy polity 2026-10-28 | #22 · 54 | #28 · 43 | France leads by 6 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| France | 2 | 1 | 1 |
| Portugal | – | – | 41 |