France vs Singapore
| Ranking | France | Singapore | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #2 · 141.76 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | France leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #3 · 76.9k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | France leads by 6 places |
| Countries with the highest energy use per person 2026-10-28 | #40 · 37.61 MWh | #3 · 174.38 MWh | Singapore leads by 37 places |
| Countries earning the most from tourism 2026-10-28 | #3 · 35.96 US$ bn | #11 · 20.42 US$ bn | France leads by 8 places |
| Countries by reserves and related items 2026-10-28 | #24 · 4,342.23 BoP, current US$ million | #4 · 26.2k BoP, current US$ million | Singapore leads by 20 places |
| Countries by net financial account 2026-10-28 | #22 · 10.88 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 17 places |
| Countries by imports of goods and services 2026-10-28 | #5 · 1,149.25 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | France leads by 4 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #5 · 1,502.51 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | France leads by 3 places |
| Countries by goods imports 2026-10-28 | #5 · 770.62 BoP, current US$ bn | #17 · 475.45 BoP, current US$ bn | France leads by 12 places |
| Countries by service imports 2026-10-28 | #7 · 378.63 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 1 place |
| Largest economies by GDP 2026-10-28 | #7 · 3,366.32 US$ bn | #27 · 603.87 US$ bn | France leads by 20 places |
| Countries by primary income payments 2026-10-28 | #7 · 353.26 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | France leads by 1 place |
| Countries by foreign direct investment, net outflows 2026-10-28 | #8 · 96.7k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | France leads by 1 place |
| Richest countries by GDP per capita 2026-10-28 | #34 · 49.0k US$ | #8 · 98.8k US$ | Singapore leads by 26 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #14 · 17.7k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 4 places |
| Countries with the longest life expectancy 2026-10-28 | #17 · 83.33 years | #11 · 83.74 years | Singapore leads by 6 places |
| Countries by access drinking water stacked 2026-10-28 | #22 · 99.71 | #12 · 100 | Singapore leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #18 · 64.64 million | #23 · 47.5 million | France leads by 5 places |
| Countries spending the most on health per person 2026-10-28 | #19 · 5,327.43 US$ | #23 · 3,921.6 US$ | France leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #29 · 53.76 % of service imports, BoP | #30 · 53.25 % of service imports, BoP | France leads by 1 place |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.