Germany vs Portugal
| Ranking | Germany | Portugal | Gap |
|---|---|---|---|
| Countries by net errors and omissions 2026-10-28 | #1 · 126.2k BoP, current US$ million | #42 · 765.53 BoP, current US$ million | Germany leads by 41 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #2 · 146.0k BoP, current US$ million | #35 · 5,744.18 BoP, current US$ million | Germany leads by 33 places |
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #24 · 10.52 US$ bn | Germany leads by 22 places |
| Countries by net financial account 2026-10-28 | #2 · 319.17 BoP, current US$ bn | #23 · 10.32 BoP, current US$ bn | Germany leads by 21 places |
| Countries by current account balance 2026-10-28 | #2 · 224.63 BoP, current US$ bn | #35 · 4.11 BoP, current US$ bn | Germany leads by 33 places |
| Largest economies by GDP 2026-10-28 | #3 · 5,050.92 US$ bn | #46 · 346.64 US$ bn | Germany leads by 43 places |
| Countries by service imports 2026-10-28 | #3 · 604.67 BoP, current US$ bn | #42 · 31.3 BoP, current US$ bn | Germany leads by 39 places |
| Countries by imports of goods and services 2026-10-28 | #3 · 1,925.58 BoP, current US$ bn | #40 · 148.68 BoP, current US$ bn | Germany leads by 37 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #3 · 2,210.43 BoP, current US$ bn | #40 · 174.76 BoP, current US$ bn | Germany leads by 37 places |
| Countries by goods imports 2026-10-28 | #3 · 1,320.91 BoP, current US$ bn | #37 · 117.38 BoP, current US$ bn | Germany leads by 34 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #5 · 108.1k BoP, current US$ million | #30 · 8,912.39 BoP, current US$ million | Germany leads by 25 places |
| Countries with the highest share of people over 65 2026-10-28 | #8 · 23.7 % | #5 · 24.94 % | Portugal leads by 3 places |
| Countries with the most rail travel 2026-10-28 | #7 · 0.06 million | #40 · 0 million | Germany leads by 33 places |
| Countries by portfolio Investment, net 2026-10-28 | #7 · 53.99 BoP, current US$ bn | #20 · 12.97 BoP, current US$ bn | Germany leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #46 · 1,080.47 BoP, current US$ million | Germany leads by 39 places |
| Countries by primary income payments 2026-10-28 | #9 · 284.85 BoP, current US$ bn | #43 · 26.09 BoP, current US$ bn | Germany leads by 34 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #31 · 2,971.04 US$ | Germany leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #37 · 18.29 million | Germany leads by 23 places |
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #17 · 95 | Portugal leads by 22 places |
| Most-visited countries by international arrivals 2026-10-28 | #20 · 12.45 million | #41 · 4.21 million | Germany leads by 21 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #28 · 43 | Portugal leads by 14 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #28 · 50 | Portugal leads by 21 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #31 · 82.36 years | Portugal leads by 14 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #32 · 50 | Portugal leads by 16 places |
Rank history in Countries by net errors and omissions
History appears once this list has at least two published snapshots.