Hong Kong SAR, China vs Japan
| Ranking | Hong Kong SAR, China | Japan | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #4 · 42.9k BoP, current US$ million | #1 · 280.0k BoP, current US$ million | Japan leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #2 · 217.8k BoP, current US$ million | Japan leads by 5 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #12 · 178.43 per 100 people | Hong Kong SAR, China leads by 10 places |
| Countries with the highest share of people over 65 2026-10-28 | #9 · 23.67 % | #2 · 29.99 % | Japan leads by 7 places |
| Countries by net financial account 2026-10-28 | #11 · 71.08 BoP, current US$ bn | #3 · 199.29 BoP, current US$ bn | Japan leads by 8 places |
| Countries by current account balance 2026-10-28 | #12 · 52.33 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #36 · 5,532.77 BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 32 places |
| Largest economies by GDP 2026-10-28 | #39 · 427.31 US$ bn | #4 · 4,435.16 US$ bn | Japan leads by 35 places |
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #20 · 11.4 US$ bn | Hong Kong SAR, China leads by 16 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #26 · 92.3 % | Hong Kong SAR, China leads by 21 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #6 · 120.31 million | Japan leads by 25 places |
| Countries by imports of goods and services 2026-10-28 | #10 · 841.39 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 4 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Japan leads by 32 places |
| Countries by goods imports 2026-10-28 | #7 · 747.98 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | Hong Kong SAR, China leads by 1 place |
| Countries by service imports 2026-10-28 | #26 · 93.42 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Japan leads by 17 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #10 · 1,086.44 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Japan leads by 1 place |
| Countries by primary income payments 2026-10-28 | #11 · 245.04 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Hong Kong SAR, China leads by 2 places |
| Countries with the lowest unemployment 2026-10-28 | #32 · 2.8 % | #24 · 2.45 % | Japan leads by 8 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #48 · 36.0k US$ | Hong Kong SAR, China leads by 20 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #29 · 12.71 % of service imports, BoP | Japan leads by 1 place |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #43 · 4.12 million | Japan leads by 6 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.