Hungary vs Japan
| Ranking | Hungary | Japan | Gap |
|---|---|---|---|
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #2 · 0.26 million | Japan leads by 32 places |
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #2 · 29.99 % | Japan leads by 23 places |
| Countries by foreign direct investment, net 2026-10-28 | #17 · 9,095.41 BoP, current US$ million | #2 · 172.0k BoP, current US$ million | Japan leads by 15 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #3 · 37.0k BoP, current US$ million | Japan leads by 24 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #3 · 215.77 BoP, current US$ bn | Japan leads by 33 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #4 · 71.7k BoP, current US$ million | Japan leads by 39 places |
| Countries by access drinking water stacked 2026-10-28 | #4 · 100 | #37 · 98.73 | Hungary leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #6 · 120.31 million | Japan leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #6 · 998.13 BoP, current US$ bn | Japan leads by 32 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #6 · 34.8k BoP, current US$ million | Japan leads by 30 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #8 · 728.97 BoP, current US$ bn | Japan leads by 27 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #9 · 269.16 BoP, current US$ bn | Japan leads by 35 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #9 · 1,174.7 BoP, current US$ bn | Japan leads by 27 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #43 · 4.12 million | Hungary leads by 33 places |
| Countries by communications, computer, etc. 2026-10-28 | #34 · 52.24 % of service imports, BoP | #11 · 64.96 % of service imports, BoP | Japan leads by 23 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #13 · 176.57 BoP, current US$ bn | Japan leads by 21 places |
| Countries by age of democracy polity 2026-10-28 | #43 · 29 | #19 · 67 | Japan leads by 24 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #20 · 11.4 US$ bn | Japan leads by 19 places |
| Countries by access to sexual health care and education 2026-10-28 | #24 · 93 | #45 · 85 | Hungary leads by 21 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #25 · 7,168.11 current US$ million | Japan leads by 23 places |
Rank history in Countries with the most rail travel
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 33 | 33 | 34 |
| Japan | 2 | 2 | 2 |