Hungary vs Thailand
| Ranking | Hungary | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #5 · 39.92 million | Thailand leads by 5 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 20 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 25 places |
| Countries by net capital account 2026-10-28 | #17 · 1,199.3 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Hungary leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #21 · 51.92 million | Hungary leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand leads by 15 places |
| Countries by current account balance 2026-10-28 | #36 · 4.08 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 15 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 26 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #22 · 310.45 BoP, current US$ bn | Thailand leads by 13 places |
| Countries by net trade in goods and services 2026-10-28 | #33 · 10.98 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #26 · 387.95 BoP, current US$ bn | Thailand leads by 12 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #27 · 420.7 BoP, current US$ bn | Thailand leads by 9 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 14 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #29 · 77.5 BoP, current US$ bn | Thailand leads by 15 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #32 · 0.01 million | Thailand leads by 2 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #36 · 32.76 BoP, current US$ bn | Hungary leads by 2 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hungary | 6 | 5 | 10 |
| Thailand | – | – | 5 |