Hungary vs United States
| Ranking | Hungary | United States | Gap |
|---|---|---|---|
| Countries by secondary income, other sectors, payments 2026-10-28 | #43 · 2,868.05 BoP, current US$ million | #1 · 371.2k BoP, current US$ million | United States leads by 42 places |
| Countries earning the most from tourism 2026-10-28 | #39 · 4.22 US$ bn | #1 · 84.21 US$ bn | United States leads by 38 places |
| Countries with the most air passengers 2026-10-28 | #19 · 55.61 million | #1 · 941.56 million | United States leads by 18 places |
| Countries by service imports 2026-10-28 | #44 · 29.85 BoP, current US$ bn | #1 · 910.24 BoP, current US$ bn | United States leads by 43 places |
| Countries by imports of goods and services 2026-10-28 | #38 · 168.52 BoP, current US$ bn | #1 · 4,361.78 BoP, current US$ bn | United States leads by 37 places |
| Countries by primary income payments 2026-10-28 | #34 · 34.36 BoP, current US$ bn | #1 · 1,577.8 BoP, current US$ bn | United States leads by 33 places |
| Countries by personal remittances, paid 2026-10-28 | #48 · 1,344.03 current US$ million | #1 · 106.5k current US$ million | United States leads by 47 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #36 · 202.88 BoP, current US$ bn | #1 · 5,939.58 BoP, current US$ bn | United States leads by 35 places |
| Countries by goods imports 2026-10-28 | #35 · 138.67 BoP, current US$ bn | #1 · 3,451.54 BoP, current US$ bn | United States leads by 34 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #36 · 1,727.98 BoP, current US$ million | #2 · 61.4k BoP, current US$ million | United States leads by 34 places |
| Most-visited countries by international arrivals 2026-10-28 | #10 · 31.64 million | #4 · 45.04 million | United States leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #17 · 9,095.41 BoP, current US$ million | #4 · 82.6k BoP, current US$ million | United States leads by 13 places |
| Countries by reserves and related items 2026-10-28 | #27 · 3,350.11 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 12 places |
| Countries with the most rail travel 2026-10-28 | #34 · 0.01 million | #17 · 0.01 million | United States leads by 17 places |
| Countries by net capital account 2026-10-28 | #17 · 1,199.3 BoP, current US$ million | #19 · 1,064 BoP, current US$ million | Hungary leads by 2 places |
| Countries with the highest share of people over 65 2026-10-28 | #25 · 21.16 % | #45 · 18.39 % | Hungary leads by 20 places |
| Countries with the most internet users (share of population) 2026-10-28 | #39 · 93.78 % of population | #31 · 94.69 % of population | United States leads by 8 places |
Rank history in Countries by secondary income, other sectors, payments
History appears once this list has at least two published snapshots.