India vs Spain
| Ranking | India | Spain | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #1 · 1,463.87 million | #32 · 49.36 million | India leads by 31 places |
| Countries by absolute change CO2 2026-10-28 | #1 · 130.7k thousand | #18 · 4,880.53 thousand | India leads by 17 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #2 · 1,090.4 thousand | #38 · 13.4 thousand | India leads by 36 places |
| Countries with the most rail travel 2026-10-28 | #3 · 0.23 million | #13 · 0.02 million | India leads by 10 places |
| Countries with the most air passengers 2026-10-28 | #4 · 180.42 million | #11 · 94.1 million | India leads by 7 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #4 · 1,408.35 million | #31 · 47.96 million | India leads by 27 places |
| Largest economies by GDP 2026-10-28 | #6 · 3,956.07 US$ bn | #12 · 1,906.45 US$ bn | India leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #17 · 13.41 US$ bn | #6 · 31.59 US$ bn | Spain leads by 11 places |
| Countries by goods imports 2026-10-28 | #6 · 762.64 BoP, current US$ bn | #16 · 498.72 BoP, current US$ bn | India leads by 10 places |
| Countries by imports of goods and services 2026-10-28 | #7 · 965.32 BoP, current US$ bn | #18 · 625.81 BoP, current US$ bn | India leads by 11 places |
| Most-visited countries by international arrivals 2026-10-28 | #14 · 17.91 million | #8 · 36.41 million | Spain leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #25 · 10.5k BoP, current US$ million | #10 · 32.1k BoP, current US$ million | Spain leads by 15 places |
| Countries by service imports 2026-10-28 | #11 · 202.68 BoP, current US$ bn | #21 · 127.09 BoP, current US$ bn | India leads by 10 places |
| Countries by portfolio Investment, net 2026-10-28 | #21 · 10.17 BoP, current US$ bn | #11 · 27.99 BoP, current US$ bn | Spain leads by 10 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #11 · 1,070.06 BoP, current US$ bn | #17 · 765.44 BoP, current US$ bn | India leads by 6 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #12 · 18.8k BoP, current US$ million | #18 · 8,906.9 BoP, current US$ million | India leads by 6 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #17 · 38.2k BoP, current US$ million | #14 · 47.2k BoP, current US$ million | Spain leads by 3 places |
| Countries by primary income payments 2026-10-28 | #19 · 104.74 BoP, current US$ bn | #15 · 139.63 BoP, current US$ bn | Spain leads by 4 places |
| Countries by communications, computer, etc. 2026-10-28 | #15 · 61.7 % of service imports, BoP | #47 · 47.81 % of service imports, BoP | India leads by 32 places |
| Countries by age of electoral democracy lexical 2026-10-28 | #20 · 76 | #42 · 49 | India leads by 22 places |
| Countries by age of democracy polity 2026-10-28 | #24 · 52 | #29 · 41 | India leads by 5 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| India | 1 | 1 |
| Spain | – | 32 |