Indonesia vs United Arab Emirates
| Ranking | Indonesia | United Arab Emirates | Gap |
|---|---|---|---|
| Countries by personal remittances, paid 2026-10-28 | #19 · 11.7k current US$ million | #2 · 62.1k current US$ million | United Arab Emirates leads by 17 places |
| Countries by absolute change CO2 2026-10-28 | #3 · 49.9k thousand | #11 · 11.6k thousand | Indonesia leads by 8 places |
| Countries by net trade in goods and services 2026-10-28 | #17 · 29.65 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #22 · 11.4k BoP, current US$ million | #6 · 62.1k BoP, current US$ million | United Arab Emirates leads by 16 places |
| Countries earning the most from tourism 2026-10-28 | #42 · 3.53 US$ bn | #9 · 24.62 US$ bn | United Arab Emirates leads by 33 places |
| Countries with the most air passengers 2026-10-28 | #9 · 97.05 million | #12 · 91.06 million | Indonesia leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #34 · 8,149.57 BoP, current US$ million | #11 · 63.4k BoP, current US$ million | United Arab Emirates leads by 23 places |
| Countries by portfolio Investment, net 2026-10-28 | #22 · 9.2 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 10 places |
| Countries by net trade in goods 2026-10-28 | #15 · 49.85 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 2 places |
| Countries by goods imports 2026-10-28 | #27 · 230.58 BoP, current US$ bn | #15 · 501.87 BoP, current US$ bn | United Arab Emirates leads by 12 places |
| Largest economies by GDP 2026-10-28 | #17 · 1,445.64 US$ bn | #30 · 552.32 US$ bn | Indonesia leads by 13 places |
| Countries by imports of goods and services 2026-10-28 | #31 · 293.37 BoP, current US$ bn | #17 · 629.4 BoP, current US$ bn | United Arab Emirates leads by 14 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #32 · 340.67 BoP, current US$ bn | #18 · 670.19 BoP, current US$ bn | United Arab Emirates leads by 14 places |
| Countries with the lowest unemployment 2026-10-28 | #48 · 3.24 % | #19 · 2.17 % | United Arab Emirates leads by 29 places |
| Countries by service imports 2026-10-28 | #32 · 62.78 BoP, current US$ bn | #20 · 127.53 BoP, current US$ bn | United Arab Emirates leads by 12 places |
| Countries by primary income payments 2026-10-28 | #25 · 47.3 BoP, current US$ bn | #29 · 40.79 BoP, current US$ bn | Indonesia leads by 4 places |
| Most-visited countries by international arrivals 2026-10-28 | #44 · 4.05 million | #26 · 8.08 million | United Arab Emirates leads by 18 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #29 · 2,485.83 BoP, current US$ million | #26 · 3,654.19 BoP, current US$ million | United Arab Emirates leads by 3 places |
Rank history in Countries by personal remittances, paid
History appears once this list has at least two published snapshots.