Korea, Rep. vs Qatar
| Ranking | Korea, Rep. | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #29 · 2.68 % | #1 · 0.13 % | Qatar leads by 28 places |
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries by net financial account 2026-10-28 | #4 · 119.76 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Korea, Rep. leads by 12 places |
| Countries by current account balance 2026-10-28 | #4 · 123.05 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Korea, Rep. leads by 14 places |
| Countries by net trade in goods 2026-10-28 | #5 · 138.07 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Korea, Rep. leads by 9 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #7 · 6.5 % of GDP | Qatar leads by 38 places |
| Countries by net trade in goods and services 2026-10-28 | #7 · 103.55 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Korea, Rep. leads by 7 places |
| Countries by foreign direct investment, net 2026-10-28 | #9 · 25.4k BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Korea, Rep. leads by 24 places |
| Countries with the most internet users (share of population) 2026-10-28 | #14 · 97.9 % of population | #12 · 98.09 % of population | Qatar leads by 2 places |
| Countries by service imports 2026-10-28 | #12 · 184.66 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Korea, Rep. leads by 29 places |
| Countries by personal remittances, paid 2026-10-28 | #12 · 14.3k current US$ million | #18 · 12.1k current US$ million | Korea, Rep. leads by 6 places |
| Countries earning the most from tourism 2026-10-28 | #18 · 11.78 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 3 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #16 · 15.7k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Korea, Rep. leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #16 · 41.2k BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Korea, Rep. leads by 24 places |
| Countries with the most air passengers 2026-10-28 | #16 · 76.27 million | #29 · 37.71 million | Korea, Rep. leads by 13 places |
| Richest countries by GDP per capita 2026-10-28 | #47 · 36.2k US$ | #18 · 72.5k US$ | Qatar leads by 29 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #18 · 172.52 per 100 people | #29 · 153.61 per 100 people | Korea, Rep. leads by 11 places |
| Countries by primary income payments 2026-10-28 | #26 · 45.1 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Korea, Rep. leads by 18 places |
| Countries spending the most on health per person 2026-10-28 | #29 · 3,136.79 US$ | #44 · 1,804.35 US$ | Korea, Rep. leads by 15 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Korea, Rep. | 13 | 13 | 29 |
| Qatar | – | – | 1 |