Kuwait vs Singapore
| Ranking | Kuwait | Singapore | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #2 · 100 % of population | #34 · 94.38 % of population | Kuwait leads by 32 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #2 · 26.25 t | #28 · 9.24 t | Kuwait leads by 26 places |
| Countries with the highest energy use per person 2026-10-28 | #9 · 104.86 MWh | #3 · 174.38 MWh | Singapore leads by 6 places |
| Countries by net trade in goods and services 2026-10-28 | #27 · 16.28 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 24 places |
| Countries by portfolio Investment, net 2026-10-28 | #8 · 37.66 BoP, current US$ bn | #4 · 72.86 BoP, current US$ bn | Singapore leads by 4 places |
| Countries by net trade in goods 2026-10-28 | #20 · 33.18 BoP, current US$ bn | #4 · 176.2 BoP, current US$ bn | Singapore leads by 16 places |
| Countries by net financial account 2026-10-28 | #13 · 40.45 BoP, current US$ bn | #5 · 99.82 BoP, current US$ bn | Singapore leads by 8 places |
| Most urbanised countries 2026-10-28 | #6 · 100 % | #10 · 100 % | Kuwait leads by 4 places |
| Countries by service imports 2026-10-28 | #46 · 29.6 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 40 places |
| Countries by access drinking water stacked 2026-10-28 | #6 · 100 | #12 · 100 | Kuwait leads by 6 places |
| Countries by current account balance 2026-10-28 | #16 · 35.68 BoP, current US$ bn | #6 · 100.93 BoP, current US$ bn | Singapore leads by 10 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #14 · 16.8k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #41 · 2,989.39 BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Singapore leads by 32 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #13 · 4.69 % of GDP | #36 · 3.05 % of GDP | Kuwait leads by 23 places |
| Countries by absolute change CO2 2026-10-28 | #14 · 6,349.93 thousand | #26 · 2,851.84 thousand | Kuwait leads by 12 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #20 · 167.68 per 100 people | #19 · 170.78 per 100 people | Singapore leads by 1 place |
| Countries with the lowest unemployment 2026-10-28 | #20 · 2.18 % | #33 · 2.82 % | Kuwait leads by 13 places |
| Countries spending the most on health per person 2026-10-28 | #48 · 1,679.12 US$ | #23 · 3,921.6 US$ | Singapore leads by 25 places |
| Countries with the most air passengers 2026-10-28 | #49 · 9.5 million | #23 · 47.5 million | Singapore leads by 26 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kuwait | – | – | 2 |
| Singapore | – | – | 34 |