Luxembourg vs Singapore
| Ranking | Luxembourg | Singapore | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #1 · 321.71 % of GDP | #5 · 133.66 % of GDP | Luxembourg leads by 4 places |
| Richest countries by GDP per capita 2026-10-28 | #3 · 147.3k US$ | #8 · 98.8k US$ | Luxembourg leads by 5 places |
| Countries with the highest energy use per person 2026-10-28 | #26 · 50.1 MWh | #3 · 174.38 MWh | Singapore leads by 23 places |
| Countries by net trade in goods and services 2026-10-28 | #16 · 31.59 BoP, current US$ bn | #3 · 213.75 BoP, current US$ bn | Singapore leads by 13 places |
| Countries spending the most on health per person 2026-10-28 | #5 · 8,169.91 US$ | #23 · 3,921.6 US$ | Luxembourg leads by 18 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #6 · 101.4k BoP, current US$ million | #9 · 94.2k BoP, current US$ million | Luxembourg leads by 3 places |
| Countries with the most internet users (share of population) 2026-10-28 | #6 · 99.13 % of population | #34 · 94.38 % of population | Luxembourg leads by 28 places |
| Countries by service imports 2026-10-28 | #16 · 147.4 BoP, current US$ bn | #6 · 384.79 BoP, current US$ bn | Singapore leads by 10 places |
| Countries by primary income payments 2026-10-28 | #6 · 416.27 BoP, current US$ bn | #8 · 321.53 BoP, current US$ bn | Luxembourg leads by 2 places |
| Countries by imports of goods, services and primary income 2026-10-28 | #20 · 595.62 BoP, current US$ bn | #8 · 1,181.77 BoP, current US$ bn | Singapore leads by 12 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #23 · 11.0k BoP, current US$ million | #9 · 47.0k BoP, current US$ million | Singapore leads by 14 places |
| Countries by imports of goods and services 2026-10-28 | #34 · 179.35 BoP, current US$ bn | #9 · 860.24 BoP, current US$ bn | Singapore leads by 25 places |
| Most urbanised countries 2026-10-28 | #19 · 94.88 % | #10 · 100 % | Singapore leads by 9 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #13 · 18.2k BoP, current US$ million | #10 · 20.7k BoP, current US$ million | Singapore leads by 3 places |
| Countries with the longest life expectancy 2026-10-28 | #33 · 82.23 years | #11 · 83.74 years | Singapore leads by 22 places |
| Countries earning the most from tourism 2026-10-28 | #38 · 4.45 US$ bn | #11 · 20.42 US$ bn | Singapore leads by 27 places |
| Countries by access drinking water stacked 2026-10-28 | #23 · 99.65 | #12 · 100 | Singapore leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #35 · 144.47 per 100 people | #19 · 170.78 per 100 people | Singapore leads by 16 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #24 · 10.46 t | #28 · 9.24 t | Luxembourg leads by 4 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.