Malaysia vs Qatar
| Ranking | Malaysia | Qatar | Gap |
|---|---|---|---|
| Countries with the highest CO2 emissions per person 2026-10-28 | #34 · 8.16 t | #1 · 41.27 t | Qatar leads by 33 places |
| Countries with the highest energy use per person 2026-10-28 | #41 · 37.41 MWh | #2 · 199.26 MWh | Qatar leads by 39 places |
| Countries by absolute change CO2 2026-10-28 | #9 · 13.9k thousand | #15 · 6,267.9 thousand | Malaysia leads by 6 places |
| Countries by portfolio Investment, net 2026-10-28 | #19 · 13.6 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #13 · 98.02 % of population | #12 · 98.09 % of population | Qatar leads by 1 place |
| Countries by net trade in goods and services 2026-10-28 | #20 · 25.88 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 6 places |
| Countries by net trade in goods 2026-10-28 | #23 · 24.58 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Qatar leads by 9 places |
| Countries earning the most from tourism 2026-10-28 | #43 · 3.39 US$ bn | #15 · 14.32 US$ bn | Qatar leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #15 · 13.8k current US$ million | #18 · 12.1k current US$ million | Malaysia leads by 3 places |
| Countries by net financial account 2026-10-28 | #27 · 5.52 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 11 places |
| Countries by current account balance 2026-10-28 | #29 · 7.6 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Qatar leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #21 · 12.5k BoP, current US$ million | #19 · 14.7k BoP, current US$ million | Qatar leads by 2 places |
| Countries with the most air passengers 2026-10-28 | #24 · 46.7 million | #29 · 37.71 million | Malaysia leads by 5 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #29 · 9,089.15 BoP, current US$ million | #40 · 3,343.96 BoP, current US$ million | Malaysia leads by 11 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #43 · 139.66 per 100 people | #29 · 153.61 per 100 people | Qatar leads by 14 places |
| Countries by service imports 2026-10-28 | #31 · 63.72 BoP, current US$ bn | #41 · 31.35 BoP, current US$ bn | Malaysia leads by 10 places |
| Countries by primary income payments 2026-10-28 | #32 · 36.48 BoP, current US$ bn | #44 · 24.28 BoP, current US$ bn | Malaysia leads by 12 places |
Rank history in Countries with the highest CO2 emissions per person
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Malaysia | – | 34 |
| Qatar | – | 1 |